Website Information
Created | 2013-11-03 |
Updated | 2020-09-16 |
Expires | 2025-11-03 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 568185 |
Backlinks | 13486 |
Semrush Rank | 34626 |
Domain Authority | 50/100 |
Pageviews | 1.94K/ Day |
Worth | 4.24K |
Backlink Metrics
Backlinks | 13486 | Total number of backlinks |
Domains | 2563 | Total number of unique domains |
URLs | 9930 | Total number of unique urls |
IPs | 2674 | Total number of unique IPs |
IPs C class | 1299 | Total number of unique c class IPs |
Follow | 7311 | Total number of backlinks with follow attribute |
No follow | 6246 | Total number of backlinks with nofollow attribute |
Sponsored | 42 | Total number of sponsored backlinks |
Text Backlinks | 10490 | Total number of text backlinks |
Image Backlinks | 2887 | Total number of image backlinks |
SemRush Metrics
Semrush Rank | 34626 | Rank based on keywords, cost and organic traffic |
Keywords | 25253 | Number of keywords in top 20 Google SERP |
Organic Traffic | 71597 | Number of visitors coming from top 20 search results |
Cost (in USD) | 20129$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |