Website Information
Created | 2018-07-02 |
Updated | 2020-11-02 |
Expires | 2024-07-02 |
Owner | Kusmin Tonis |
Registrar | EuroDNS S.A. |
Alexa Rank | 548950 |
Backlinks | 7028 |
Semrush Rank | 29875 |
Domain Authority | 42/100 |
Pageviews | 2K/ Day |
Worth | 4.39K |
Backlink Metrics
Backlinks | 7028 | Total number of backlinks |
Domains | 1139 | Total number of unique domains |
URLs | 5970 | Total number of unique urls |
IPs | 1169 | Total number of unique IPs |
IPs C class | 812 | Total number of unique c class IPs |
Follow | 5083 | Total number of backlinks with follow attribute |
No follow | 2038 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 5986 | Total number of text backlinks |
Image Backlinks | 1099 | Total number of image backlinks |
SemRush Metrics
Semrush Rank | 29875 | Rank based on keywords, cost and organic traffic |
Keywords | 2093 | Number of keywords in top 20 Google SERP |
Organic Traffic | 84852 | Number of visitors coming from top 20 search results |
Cost (in USD) | 89096$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |