Website Information
Created | 2017-12-12 |
Updated | 2020-12-01 |
Expires | 2021-12-12 |
Owner | REDACTED FOR PRIVACY |
Registrar | OVH sas |
Alexa Rank | 11177 |
Backlinks | 32799 |
Semrush Rank | 66300 |
Domain Authority | 55/100 |
Pageviews | 98.42K/ Day |
Worth | 215.53K |
Backlink Metrics
Backlinks | 32799 | Total number of backlinks |
Domains | 3550 | Total number of unique domains |
URLs | 27274 | Total number of unique urls |
IPs | 4676 | Total number of unique IPs |
IPs C class | 1750 | Total number of unique c class IPs |
Follow | 23505 | Total number of backlinks with follow attribute |
No follow | 9335 | Total number of backlinks with nofollow attribute |
Sponsored | 1 | Total number of sponsored backlinks |
Text Backlinks | 32200 | Total number of text backlinks |
Image Backlinks | 324 | Total number of image backlinks |
SemRush Metrics
Semrush Rank | 66300 | Rank based on keywords, cost and organic traffic |
Keywords | 3725 | Number of keywords in top 20 Google SERP |
Organic Traffic | 39046 | Number of visitors coming from top 20 search results |
Cost (in USD) | 35530$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |