Basic Information
Created | 2020-01-20 |
Updated | 2021-11-22 |
Expires | 2025-01-20 |
Owner | REDACTED FOR PRIVACY |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 27440 |
Backlinks | 8243 |
Semrush Rank | 254324 |
Domain Authority | 38/100 |
Pageviews | 40.09K/ Day |
Worth | 87.79K |
Backlink Metrics
Backlinks | 8243 | Total number of backlinks |
Domains | 647 | Total number of unique domains |
URLs | 5547 | Total number of unique urls |
IPs | 782 | Total number of unique IPs |
IPs C class | 449 | Total number of unique c class IPs |
Follow | 2120 | Total number of backlinks with follow attribute |
No follow | 6599 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 8143 | Total number of text backlinks |
Image Backlinks | 407 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 254324 | Rank based on keywords, cost and organic traffic |
Keywords | 1039 | Number of keywords in top 20 Google SERP |
Organic Traffic | 7200 | Number of visitors coming from top 20 search results |
Cost (in USD) | 18925$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 55 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 858 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 1914$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |