Website Information
Created | 2013-04-25 |
Updated | 2021-03-26 |
Expires | 2022-04-25 |
Owner | Redacted for Privacy Purposes |
Registrar | NameCheap, Inc. |
Alexa Rank | 5299164 |
Backlinks | 556 |
Semrush Rank | 501386 |
Domain Authority | 38/100 |
Pageviews | 207/ Day |
Worth | 452.6 |
Backlink Metrics
Backlinks | 556 | Total number of backlinks |
Domains | 107 | Total number of unique domains |
URLs | 360 | Total number of unique urls |
IPs | 139 | Total number of unique IPs |
IPs C class | 128 | Total number of unique c class IPs |
Follow | 396 | Total number of backlinks with follow attribute |
No follow | 178 | Total number of backlinks with nofollow attribute |
Sponsored | 5 | Total number of sponsored backlinks |
Text Backlinks | 609 | Total number of text backlinks |
Image Backlinks | 22 | Total number of image backlinks |
SemRush Metrics
Semrush Rank | 501386 | Rank based on keywords, cost and organic traffic |
Keywords | 180 | Number of keywords in top 20 Google SERP |
Organic Traffic | 2851 | Number of visitors coming from top 20 search results |
Cost (in USD) | 3$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |