Basic Information
Created | 2016-03-07 |
Updated | 2020-02-12 |
Expires | 2025-03-07 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 1612004 |
Backlinks | 2116 |
Semrush Rank | 295004 |
Domain Authority | 40/100 |
Pageviews | 682/ Day |
Worth | 1.5K |
Backlink Metrics
Backlinks | 2116 | Total number of backlinks |
Domains | 416 | Total number of unique domains |
URLs | 1460 | Total number of unique urls |
IPs | 260 | Total number of unique IPs |
IPs C class | 214 | Total number of unique c class IPs |
Follow | 593 | Total number of backlinks with follow attribute |
No follow | 1587 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1975 | Total number of text backlinks |
Image Backlinks | 186 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 295004 | Rank based on keywords, cost and organic traffic |
Keywords | 757 | Number of keywords in top 20 Google SERP |
Organic Traffic | 5014 | Number of visitors coming from top 20 search results |
Cost (in USD) | 2498$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |