Website Information
Created | 2016-02-25 |
Updated | 2021-02-26 |
Expires | 2023-02-25 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 340427 |
Backlinks | 3415096 |
Semrush Rank | 190701 |
Domain Authority | 41/100 |
Pageviews | 3.23K/ Day |
Worth | 7.07K |
Backlink Metrics
Backlinks | 3415096 | Total number of backlinks |
Domains | 904 | Total number of unique domains |
URLs | 137671 | Total number of unique urls |
IPs | 969 | Total number of unique IPs |
IPs C class | 546 | Total number of unique c class IPs |
Follow | 1668 | Total number of backlinks with follow attribute |
No follow | 3411484 | Total number of backlinks with nofollow attribute |
Sponsored | 469 | Total number of sponsored backlinks |
Text Backlinks | 3412674 | Total number of text backlinks |
Image Backlinks | 398 | Total number of image backlinks |
SemRush Metrics
Semrush Rank | 190701 | Rank based on keywords, cost and organic traffic |
Keywords | 9872 | Number of keywords in top 20 Google SERP |
Organic Traffic | 8757 | Number of visitors coming from top 20 search results |
Cost (in USD) | 784$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |