Website Information
Created | 2011-03-17 |
Updated | 2020-11-08 |
Expires | 2023-03-17 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 226921 |
Backlinks | 10501 |
Semrush Rank | 51239 |
Domain Authority | 40/100 |
Pageviews | 4.85K/ Day |
Worth | 10.61K |
Backlink Metrics
Backlinks | 10501 | Total number of backlinks |
Domains | 1009 | Total number of unique domains |
URLs | 8128 | Total number of unique urls |
IPs | 1034 | Total number of unique IPs |
IPs C class | 737 | Total number of unique c class IPs |
Follow | 6870 | Total number of backlinks with follow attribute |
No follow | 3697 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 5464 | Total number of text backlinks |
Image Backlinks | 5170 | Total number of image backlinks |
SemRush Metrics
Semrush Rank | 51239 | Rank based on keywords, cost and organic traffic |
Keywords | 1818 | Number of keywords in top 20 Google SERP |
Organic Traffic | 45815 | Number of visitors coming from top 20 search results |
Cost (in USD) | 5702$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |