Website Information
Created | 2015-03-18 |
Updated | 2021-09-11 |
Expires | 2023-03-18 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 239459 |
Backlinks | 9555 |
Semrush Rank | 95320 |
Domain Authority | 43/100 |
Pageviews | 4.59K/ Day |
Worth | 10.06K |
Backlink Metrics
Backlinks | 9555 | Total number of backlinks |
Domains | 1379 | Total number of unique domains |
URLs | 6490 | Total number of unique urls |
IPs | 1519 | Total number of unique IPs |
IPs C class | 842 | Total number of unique c class IPs |
Follow | 3788 | Total number of backlinks with follow attribute |
No follow | 5853 | Total number of backlinks with nofollow attribute |
Sponsored | 92 | Total number of sponsored backlinks |
Text Backlinks | 9491 | Total number of text backlinks |
Image Backlinks | 154 | Total number of image backlinks |
SemRush Metrics
Semrush Rank | 95320 | Rank based on keywords, cost and organic traffic |
Keywords | 5281 | Number of keywords in top 20 Google SERP |
Organic Traffic | 21132 | Number of visitors coming from top 20 search results |
Cost (in USD) | 150023$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 138 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 4282 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 43695$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |