Website Information
Created | 2009-06-05 |
Updated | 2022-06-06 |
Expires | 2023-06-05 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 498694 |
Backlinks | 4912 |
Semrush Rank | 427347 |
Domain Authority | 38/100 |
Pageviews | 2.21K/ Day |
Worth | 4.83K |
Backlink Metrics
Backlinks | 4912 | Total number of backlinks |
Domains | 589 | Total number of unique domains |
URLs | 3667 | Total number of unique urls |
IPs | 532 | Total number of unique IPs |
IPs C class | 303 | Total number of unique c class IPs |
Follow | 2273 | Total number of backlinks with follow attribute |
No follow | 2660 | Total number of backlinks with nofollow attribute |
Sponsored | 3 | Total number of sponsored backlinks |
Text Backlinks | 4622 | Total number of text backlinks |
Image Backlinks | 305 | Total number of image backlinks |
SemRush Metrics
Semrush Rank | 427347 | Rank based on keywords, cost and organic traffic |
Keywords | 331 | Number of keywords in top 20 Google SERP |
Organic Traffic | 3078 | Number of visitors coming from top 20 search results |
Cost (in USD) | 9520$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |