Basic Information
Created | 2017-09-25 |
Updated | 2021-01-27 |
Expires | 2022-09-25 |
Owner | REDACTED FOR PRIVACY |
Registrar | NameCheap, Inc. |
Alexa Rank | 12094 |
Backlinks | 2480730 |
Semrush Rank | 78386 |
Domain Authority | 0/100 |
Pageviews | 90.95K/ Day |
Worth | 199.19K |
Backlink Metrics
Backlinks | 2480730 | Total number of backlinks |
Domains | 229 | Total number of unique domains |
URLs | 1322404 | Total number of unique urls |
IPs | 195 | Total number of unique IPs |
IPs C class | 170 | Total number of unique c class IPs |
Follow | 2477097 | Total number of backlinks with follow attribute |
No follow | 2938 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 780680 | Total number of text backlinks |
Image Backlinks | 93 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 78386 | Rank based on keywords, cost and organic traffic |
Keywords | 21024 | Number of keywords in top 20 Google SERP |
Organic Traffic | 31684 | Number of visitors coming from top 20 search results |
Cost (in USD) | 6034$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |