Website Information
Created | 2014-06-22 |
Updated | 2020-06-17 |
Expires | 2025-06-22 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 3039492 |
Backlinks | 8563 |
Semrush Rank | 366191 |
Domain Authority | 38/100 |
Pageviews | 361/ Day |
Worth | 788.4 |
Backlink Metrics
Backlinks | 8563 | Total number of backlinks |
Domains | 246 | Total number of unique domains |
URLs | 4476 | Total number of unique urls |
IPs | 142 | Total number of unique IPs |
IPs C class | 124 | Total number of unique c class IPs |
Follow | 5625 | Total number of backlinks with follow attribute |
No follow | 2966 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 8121 | Total number of text backlinks |
Image Backlinks | 469 | Total number of image backlinks |
SemRush Metrics
Semrush Rank | 366191 | Rank based on keywords, cost and organic traffic |
Keywords | 413 | Number of keywords in top 20 Google SERP |
Organic Traffic | 3907 | Number of visitors coming from top 20 search results |
Cost (in USD) | 5962$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |