Basic Information
Created | 2016-02-10 |
Updated | 2021-01-08 |
Expires | 2023-02-10 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 121932 |
Backlinks | 20743 |
Semrush Rank | 101585 |
Domain Authority | 39/100 |
Pageviews | 9.02K/ Day |
Worth | 19.75K |
Backlink Metrics
Backlinks | 20743 | Total number of backlinks |
Domains | 808 | Total number of unique domains |
URLs | 11409 | Total number of unique urls |
IPs | 996 | Total number of unique IPs |
IPs C class | 581 | Total number of unique c class IPs |
Follow | 6523 | Total number of backlinks with follow attribute |
No follow | 14179 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 20262 | Total number of text backlinks |
Image Backlinks | 420 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 101585 | Rank based on keywords, cost and organic traffic |
Keywords | 5438 | Number of keywords in top 20 Google SERP |
Organic Traffic | 22110 | Number of visitors coming from top 20 search results |
Cost (in USD) | 43418$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |