Website Information
Created | 2019-08-09 |
Updated | 2021-08-10 |
Expires | 2022-08-09 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 18594 |
Backlinks | 6595 |
Semrush Rank | 228956 |
Domain Authority | 38/100 |
Pageviews | 59.16K/ Day |
Worth | 129.55K |
Backlink Metrics
Backlinks | 6595 | Total number of backlinks |
Domains | 648 | Total number of unique domains |
URLs | 4259 | Total number of unique urls |
IPs | 518 | Total number of unique IPs |
IPs C class | 392 | Total number of unique c class IPs |
Follow | 1229 | Total number of backlinks with follow attribute |
No follow | 5411 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 6064 | Total number of text backlinks |
Image Backlinks | 584 | Total number of image backlinks |
SemRush Metrics
Semrush Rank | 228956 | Rank based on keywords, cost and organic traffic |
Keywords | 9948 | Number of keywords in top 20 Google SERP |
Organic Traffic | 6966 | Number of visitors coming from top 20 search results |
Cost (in USD) | 14448$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |